Number Name Bus Size Size Size Wire Size Diagram
101 Courtesy Battery 5 22 Lighting
102 Hobbs Battery 1 22 Systems-2
103 ELT Battery 3 22 Systems-2
104 Left Bus Relay Battery 1 22 Power Grid
105 Right Bus Relay Battery 1 22 Power Grid
201 PFD Essential 5 22
202 AHRC Essential 5 3 22
203 ADC Essential 5 22
204 Engine/Airframe Essential 5 22
205 Integrated Avionics #1 Essential 5 22
206 Com #1 Essential 5 10
207 Standby ADI Essential 3 22
208 Instrument Lights Essential 7.5 5 3 Lighting
209 Fuel Pump Essential 5 7.5 Systems-1
210 AOA Essential 2 22
211 Annunciators Essential 3 22 Annunciator
212 Cabin Controller Essential 3 22 Systems-1
213 Cross Tie Relay Essential 1 22 Power Grid
214 Avionics Relay Essential 1 22 Power Grid
301 MFD Avionics 5 22
302 Integrated Avionics #2 Avionics 5 22
303 Com #2 Avionics 5 10
304 Avionics Fan Avionics 3 22
305 Transponder Avionics 5 22
306 Traffic Avionics 3 22
307 Weather Avionics 3 22
308 Audio Avionics 5 22
309 FMS Keypad Avionics 2 22
401 Position Lights Left 5 10 Lighting
402 Landing Lights Left 5 10 Lighting
403 Altenator Left 5 10 Power Grid
404 Speed Brakes Left 3 22 Systems-1
405 Air Conditioner Left 15
406 Pitot Heat Left 10 7.5 Systems-1
407 12V Regulator Left 5 22 Power Grid
408 Hydraulic Pump Left 25 50 Systems-1
409 Hydraulic Control Left 1 22 Systems-1
410 Starter Relay Left 1 22 Power Grid
501 Strobe Lights Right 10 Lighting
502 Taxi Lights Right 4 Lighting
503 Altenator Right 5 10 Power Grid
504 CO Detector Right 2 22
505 Door Seal Right 5 22 Systems-1
507 12V Regulator Right 5 22 Power Grid
508 Gear Squat Interlock Right 1 22 Systems-1
601 AutoPilot 12 Volt Essential 7.5 22 Trim-AutoPilot
602 Trim 12 Volt Essential 5 22 Trim-AutoPilot
701 External Power External 1 22 Power Grid
801 Magneto Power Grid
802 Pressure Control Systems-1
803 Trim Control Trim-AutoPilot